Financial Model
Pricing Structure
| Tier | Price | Target | Gross Margin |
|---|---|---|---|
| Community | Free | Solo developers | — |
| Pro (1-4 users) | $12/user/mo | Individuals & small teams | 93% |
| Team (5-10 users) | $10/user/mo | Growing teams (17% discount) | 95% |
| Enterprise (10+) | Custom | Large organizations | 96% |
Unit Economics
$144
Annual Pro Revenue
per user
93%+
Gross Margin
software-based
<$15
CAC Target
PLG motion
Revenue Projections
| Metric | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Free Users | 18,400 | 76,000 | 229,200 |
| Pro Users | 1,840 | 7,600 | 22,920 |
| Team Subscriptions | 18 | 76 | 229 |
| Pro MRR | $22,080 | $91,200 | $275,040 |
| Team MRR | $1,782 | $7,524 | $22,671 |
| Total ARR | $265K | $1.1M | $3.3M |
Key Assumptions
Free → Pro Conversion
10%
Industry average: 2-5%
Monthly Churn
3%
Dev tools average: 3-5%
LTV:CAC Ratio
>10x
Healthy: 3x+
Break-Even
Month 3-4
At current run rate
Use of Funds (Seed Round)
Engineering (v2.0 + v3.0) 50%
GTM & Marketing 30%
Operations & Infrastructure 20%